Sunday, April 20, 2014

The Route

This is still tentative and is constantly evolving. If we can make our key reservations in North Dakota where we are competing for rooms with the oil boom, this will probably be the route. The alternative is to go as far as Winnipeg before turning south to Minnesota. Both John and I would prefer to make this an "all Canada" route but we want to avoid the trip from the Manitoba border to Thunder bay with very little in the way of paved shoulders. Call us chicken but we feel safer on our chosen roads. Since we are past the camping stage in our lives, it was also important to design a route with motels at the right intervals to match our distance capabilities!

*Click on a place name to see the ride for that day.






Highest Meters Cumm.
Date Day Departure Arrival Day km Cumm Altitude Daily Climb Climb
Jul 22 1 Vancouver Hope 160 160 123 1713 1713
Jul 23 2 Hope Merritt 119 279 1243 4639 6352
Jul 24 3 Merritt Kamloops 85 364 1447 3281 9633
Jul 25 4 Kamloops Salmon Arm 112 476 518 1998 11631
Jul 26 5 Salmon Arm Revelstoke 103 579 666 2388 14019
Jul 27 6 Revelstoke Golden 148 727 1334 4890 18909
Jul 28 7 Golden Banff 139 866 1651 3665 21574
Jul 29 8 Banff Calgary 120 986 1424 1192 22766
Jul 30 9 Calgary Calgary 0



Jul 31 10 Calgary Bassano 148 1134 1068 163 22929
Aug 01 11 Bassano Medicine Hat 158 1292 798 130 23059
Aug 02 12 Medecine Hat Swift Current 221 1513 836 543 23602
Aug 03 13 Swift Current Moose Jaw 169 1682 777 194 23796
Aug 04 14 Moose Jaw Weyburn 149 1832 585 119 23915
Aug 05 15 Weyburn Bowbells 170 2002 605 221 24115
Aug 06 16 Bowbells Minot 108 2110 600 133 24248
Aug 07 17 Minot Devil's Lake 201 2311 537 241 24487
Aug 08 18 Devil's Lake Grand Forks 140 2451 475 87 24574
Aug 09 19 Grand Forks Fosston 119 2570 396 143 24717
Aug 10 20 Fosston Grand Rapids MN 184 2754 466 93 24810
Aug 11 21 Grand Rapids MN Superior WI 134 2888 478 357 25167
Aug 12 22 Superior WI Ironwood WI 173 3061 421 205 25372
Aug 13 23 Ironwood WI Iron River 130 3191 463 1729 27101
Aug 14 24 Iron River Escanaba 146 3337 548 1196 28297
Aug 15 25 Escanaba Manistique 89 3426 523 251 28548
Aug 16 26 Manistique Mackinaw 145 3571 223 248 28796
Aug 17 27 Mackinaw Grayling 158 3729 236 477 29273
Aug 18 28 Grayling Auburn 157 3886 423 1010 30283
Aug 19 29 Auburn Marysville 185 4071 394 240 30523
Aug 20 30 Marysville Port Stanley 150 4221 297 353 30876
Aug 21 31 Port Stanley Port Dover 110 4331 225 206 31082
Aug 22 32 Port Dover St Catharines 105 4436 237 436 31518

No comments:

Post a Comment